THANK YOU FOR YOUR SUBMISSION
We have received your enquiry and will get back to you in 24hrs. Kindly check your “junk mail” or “spam” folder too.
For instant enquiry, you may email or contact us directly.
PRICELIST FOR FRIDGE MAGNET PRINTING
QUANTITY / SIZE | 100 | 200 | 300 | 500 | 700 | 1,000 | 2,000 | 3,000 | 5,000 | 10,000 |
25sq. cm | 3.55 | 1.85 | 1.30 | 0.90 | 0.80 | 0.70 | 0.65 | 0.60 | 0.55 | 0.50 |
30sq. cm | 3.60 | 1.90 | 1.40 | 1.00 | 0.95 | 0.90 | 0.80 | 0.75 | 0.70 | 0.65 |
40sq. cm | 3.65 | 1.95 | 1.50 | 1.05 | 1.00 | 0.95 | 0.90 | 0.85 | 0.80 | 0.75 |
50sq. cm | 3.70 | 1.90 | 1.55 | 1.30 | 1.10 | 1.10 | 1.05 | 1.00 | 0.95 | 0.85 |
60sq. cm | 3.80 | 2.00 | 1.60 | 1.40 | 1.30 | 1.20 | 1.10 | 1.05 | 1.00 | 0.95 |
70sq. cm | 3.90 | 2.10 | 1.70 | 1.60 | 1.50 | 1.30 | 1.20 | 1.10 | 1.05 | 1.00 |
80sq. cm | 4.00 | 2.20 | 1.85 | 1.70 | 1.60 | 1.50 | 1.45 | 1.40 | 1.10 | 1.05 |
100sq. cm | 4.10 | 2.50 | 2.10 | 1.90 | 1.85 | 1.70 | 1.65 | 1.60 | 1.50 | 1.30 |
130sq. cm | 4.30 | 2.90 | 2.65 | 2.40 | 2.30 | 2.20 | 2.15 | 1.70 | 1.60 | 1.40 |
150sq. cm | 4.60 | 3.50 | 3.00 | 2.60 | 2.50 | 2.30 | 2.20 | 1.90 | 1.70 | 1.60 |
180sq. cm | 4.90 | 3.90 | 3.30 | 2.90 | 2.70 | 2.50 | 2.40 | 2.10 | 1.90 | 1.70 |
270sq. cm | 5.10 | 4.40 | 4.10 | 3.70 | 3.30 | 3.00 | 2.70 | 2.40 | 2.30 | 1.90 |
420sq. cm | 6.60 | 5.10 | 4.70 | 4.45 | 4.00 | 3.70 | 3.40 | 3.00 | 2.70 | 2.30 |
490sq. cm | 6.90 | 6.30 | 5.50 | 5.30 | 4.70 | 4.40 | 3.90 | 3.30 | 3.00 | 2.50 |
560sq. cm | 7.30 | 6.60 | 6.10 | 5.80 | 5.50 | 5.20 | 4.40 | 3.60 | 3.30 | 2.70 |
Above price applies for standard shape like square, rectangle, round, triangle & oval. Odd shape has additional charge. Please email or call us for quotation.
- Above price excludes delivery. Delivery fee charged based on weight.
- Price may vary based on quantity, lead time and printing.
- Self-collection at our office in Bandar Baru Klang.
- All price are subjected to 6% GST.